|
Two-Bits Rally |
|
|
Fifth Two-Bits Rally
|
|
|
|
|
Details:
| History | 2004-08 Bonus Listings | Riding Safely | Preparation |
| What to Bring | Lodging | Links | Updates |
| 2010 General Rules | 2010 Procedures | 2010 Schedule | 2010 RTEs |
| 2010 Registration | 2010 Bonus Listing |
| 2010 Entrants | 2010 Results and Reports |
| 2004 Results and Reports | 2005 Entrants | 2005 Results and Reports |
| 2006 Entrants | 2006 Results and Reports | 2008 Entrants | 2008 Results and Reports |
![]() |
IBA and LD License Plates |
| Two-Bits Rally | 24-hour Rally | |
| Length of rally | 8 hours | 24 hours |
| Length of base route | about 333 miles | about 1000 miles |
| Night-time riding | your choice | yes |
| Cost | zero | $-$$$ |
| Rally check-in | no | yes |
| Odometer check | no | usually |
| Riders' meeting | no | yes |
| Bonus listing | yes | yes |
| Bonii off base route | maybe | maybe |
| Bonii off base route on gravel roads | maybe | maybe |
| Progressive bonii | maybe | maybe |
| Time to plan ride | yes | yes |
| Polaroid or digital camera required | yes | usually |
| GPS required | optional | sometimes |
| SPOT satellite tracker | optional | maybe |
| Laptop and map software | your choice | your choice |
| Checkpoint(s) | no | usually |
| Penalty period at end of rally | yes | usually |
| Results posted at end of rally | yes | yes |
| Bonus listings returned to riders | yes | maybe |
| Door prizes | no | usually |
| T-shirt | no | usually |
| Hat | no | usually |
| Pin | maybe | usually |
| Banquet | RTEs | usually |
| Curvey roads in the Rockies | yes | maybe |
| Continental Divide passes near or on base route | yes | maybe |
| Challenging | yes | yes |
| Fun | yes | yes |
![]()
Pins from 2006 and 2008. |
Hat from 2008. |
Questions? Contact Randy Bishop at bishoprl @ earthlink.net .
Please include "Two-Bits" in the subject line of the e-mail.
Join the American Motorcyclist Association
![]()