|
Two-Bits Rally |
|
|
Fourth Two-Bits Rally
|
|
|
|
|
Details:
| History | Bonii Lists | Riding Safely | Preparation | What to Bring |
| Lodging | Rules | Schedule | Registration | Links |
| Updates |
| 2004 Results and Reports | 2005 Entrants | 2005 Results and Reports | 2006 Entrants | 2006 Results and Reports |
| 2008 Entrants | 2008 Results and Reports |
| Two-Bits Rally | 24-hour Rally | |
| Length of rally | 6 hours | 24 hours |
| Length of base route | about 250 miles | about 1000 miles |
| Night-time riding | no | yes |
| Cost | $ | $-$$$ |
| Rally check-in | yes | yes |
| Odometer check | no | usually |
| Riders' meeting | yes | yes |
| Bonus listing | yes | yes |
| Bonii off base route | maybe | maybe |
| Bonii off base route on gravel roads | maybe | maybe |
| Progressive bonii | maybe | maybe |
| Time to plan ride | yes | yes |
| Polaroid or digital camera required | not required | sometimes |
| GPS required | not required | sometimes |
| Laptop and map software | your choice | your choice |
| Checkpoint(s) | no | usually |
| Penalty period at end of rally | yes | usually |
| Results posted at end of rally | yes | yes |
| Bonus listings returned to riders | yes | maybe |
| Door prizes | maybe | usually |
| T-shirt | no | usually |
| Hat | for $12 | usually |
| Pin | yes | usually |
| Banquet | no | usually |
| Curvey roads in the Rockies | yes | maybe |
| Continental Divide passes near or on base route | yes | maybe |
| Challenging | yes | yes |
| Fun | yes | yes |
![]()
Part of entry fee. "Pewter" or enamel. 1 1/2" x 3/4" |
Available for an extra $12 |
Questions? Contact Randy Bishop at bishoprl @ earthlink.net .
Please include "Two-Bits" in the subject line of the e-mail.
Join the American Motorcyclist Association
![]()